Milk collected from all four corners of the Aegean and inspected by expert veterinarians is packaged with the Balkan Milk UHT system, which has the most advanced technology, with the freshness of the first day without losing the nutritional values and vitamins of the milk.
It is 100% natural and long-lasting.
Unit | Package |
Units per Package | 12 |
Barcode Number | 8692462066667 |
Energy(kcal/kJ) | 240/57 |
Fat(g) | 3,1 |
Carbohydrate(g) | 4,3 |
Protein(g) | 3,1 |
Calcium(mg) | 110 |
Balkan Semi-Fat UHT Milk, which is produced by reducing the fat in full-fat milk without using any preservative additives, is packaged with the freshness of the first day without losing its nutritional values and vitamins with the Balkan Milk UHT system, which has the most advanced technology.
It is 100% natural and long-lasting.
Unit | Package |
Units per Package | 12 |
Barcode Number | 8692462077991 |
Energy(kcal/kJ) | 182/44 |
Fat(g) | 1,5 |
Carbohydrate(g) | 4,6 |
Protein(g) | 3,0 |
Calcium(mg) | 100 |
For those who trust their technique and taste. Balkan Barista milk is crafted with the perfect level of homogenization to preserve the flavor of the milk and create long-lasting foam for cappuccinos, lattes, and other milk-based coffee and tea bar drinks.
Unit | Package |
Units per Package | 12 |
Barcode Number | 8692462002726 |
Energy(kcal/kJ) | 296/64 |
Fat(g) | 3,6 |
Carbohydrate(g) | 4,8 |
Protein(g) | 3,2 |
Calcium(mg) | 99 |
Unit | Package |
Units per Package | 27 |
Barcode Number | 8692462000845 |
Energy(kcal/kJ) | 240/57 |
Fat(g) | 3,1 |
Carbohydrate(g) | 4,3 |
Protein(g) | 3,1 |
Calcium(mg) | 110 |
Unit | Package |
Units per Package | 27 |
Barcode Number | 8692462001514 |
Energy(kcal/kJ) | 247/59 |
Fat(g) | 1,5 |
Carbohydrate(g) | 7,8 |
Protein(g) | 3,5 |
Calcium(mg) | 102 |
Unit | Package |
Units per Package | 27 |
Barcode Number | 8692462001231 |
Energy(kcal/kJ) | 227/54 |
Fat(g) | 1,5 |
Carbohydrate(g) | 7,1 |
Protein(g) | 3,1 |
Calcium(mg) | 110 |
Unit | Package |
Units per Package | 27 |
Barcode Number | 8692462001248 |
Energy(kcal/kJ) | 247/59 |
Fat(g) | 1,5 |
Carbohydrate(g) | 8,3 |
Protein(g) | 3,1 |
Calcium(mg) | 108 |
Unit | Package |
Units per Package | 1 |
Barcode Number | 8692462001354 |
Energy(kcal/kJ) | 236/57 |
Fat(g) | 3,0 |
Carbohydrate(g) | 4,3 |
Protein(g) | 3,1 |
Calcium(mg) | 110 |
Unit | Package |
Units per Package | 1 |
Barcode Number | 8692462001194 |
Energy(kcal/kJ) | 182/44 |
Fat(g) | 1,5 |
Carbohydrate(g) | 4,6 |
Protein(g) | 3,0 |
Calcium(mg) | 100 |
Balkan's delicious cheese takes its taste from its natural and delicious milk. It is produced through healthy, hygienic and natural methods for safe consumption.
"Balkan Feta Cheese" is an indispensable part not only breakfast tables, but sandwiches, toasts, salads and pastas as well.
Unit | Package |
Units per Package | 24 |
Barcode Number | 8692462001637 |
Energy(kcal/kJ) | - |
Fat(g) | - |
Carbohydrate(g) | - |
Protein(g) | - |
Calcium(mg) | - |
Balkan's delicious cheese takes its taste from its natural and delicious milk. It is produced through healthy, hygienic and natural methods for safe consumption.
"Balkan Feta Cheese" is an indispensable part not only breakfast tables, but sandwiches, toasts, salads and pastas as well.
Unit | Package |
Units per Package | 12 |
Barcode Number | 8692462055005 |
Energy(kcal/kJ) | 886/213 |
Fat(g) | 16,5 |
Carbohydrate(g) | 0 |
Protein(g) | 16,2 |
Calcium(mg) | 397 |
Balkan's delicious cheese takes its taste from its natural and delicious milk. It is produced through healthy, hygienic and natural methods for safe consumption.
"Balkan Feta Cheese" is an indispensable part not only breakfast tables, but sandwiches, toasts, salads and pastas as well.
Unit | Package |
Units per Package | 12 |
Barcode Number | 8692462055777 |
Energy(kcal/kJ) | 886/213 |
Fat(g) | 16,5 |
Carbohydrate(g) | 0 |
Protein(g) | 16,2 |
Calcium(mg) | 397 |
Balkan's delicious cheese takes its taste from its natural and delicious milk. It is produced through healthy, hygienic and natural methods for safe consumption.
"Balkan Feta Cheese" is an indispensable part not only breakfast tables, but sandwiches, toasts, salads and pastas as well.
Unit | Item |
Barcode Number | 8692462002184 |
Energy(kcal/kJ) | 321,44/343,63 |
Fat(g) | 16,3 |
Carbohydrate(g) | 1,6 |
Protein(g) | 17,2 |
Calcium(mg) | 583 |
Unit | Package |
Units per Package | 18 |
Barcode Number | 8692462002641 |
Energy(kcal/kJ) | 861/206 |
Fat(g) | 16 |
Carbohydrate(g) | 4,6 |
Protein(g) | 10,8 |
Calcium(mg) | 335 |
Unit | Package |
Units per Package | 8 |
Barcode Number | 8692462002658 |
Energy(kcal/kJ) | 861/206 |
Fat(g) | 16 |
Carbohydrate(g) | 4,6 |
Protein(g) | 10,8 |
Calcium(mg) | 335 |
Unit | Package |
Units per Package | 6 |
Barcode Number | 8692462002665 |
Energy(kcal/kJ) | 861/206 |
Fat(g) | 16 |
Carbohydrate(g) | 4,6 |
Protein(g) | 10,8 |
Calcium(mg) | 335 |
Unit | Package |
Units per Package | 24 |
Barcode Number | 8692462055555 |
Energy(kcal/kJ) | 1251/301 |
Fat(g) | 22,3 |
Carbohydrate(g) | 1,0 |
Protein(g) | 24,2 |
Calcium(mg) | 742 |
Unit | Package |
Units per Package | 12 |
Barcode Number | 8692462000340 |
Energy(kcal/kJ) | 1251/301 |
Fat(g) | 22,3 |
Carbohydrate(g) | 1,0 |
Protein(g) | 24,2 |
Calcium(mg) | 742 |
Unit | Package |
Units per Package | 12 |
Barcode Number | 8692462000791 |
Energy(kcal/kJ) | - |
Fat(g) | - |
Carbohydrate(g) | - |
Protein(g) | - |
Calcium(mg) | - |
Unit | Package |
Units per Package | 18 |
Barcode Number | 8692462001224 |
Energy(kcal/kJ) | - |
Fat(g) | - |
Carbohydrate(g) | - |
Protein(g) | - |
Calcium(mg) | - |
Unit | Package |
Units per Package | 12 |
Barcode Number | 8692462077663 |
Energy(kcal/kJ) | - |
Fat(g) | - |
Carbohydrate(g) | - |
Protein(g) | - |
Calcium(mg) | - |
Unit | Package |
Units per Package | 12 |
Barcode Number | 8692462001569 |
Energy(kcal/kJ) | 920/221 |
Fat(g) | 25 |
Carbohydrate(g) | 0,56 |
Protein(g) | 23,55 |
Calcium(mg) | - |
Unit | Package |
Units per Package | 6 |
Barcode Number | 8692462001579 |
Energy(kcal/kJ) | 311/1301 |
Fat(g) | 23 |
Carbohydrate(g) | 3,33 |
Protein(g) | 22,64 |
Calcium(mg) | 924,15 |
Description | Package |
Unit | Package |
Units per Package | 10 |
Barcode Number | 8692462022991 |
Energy(kcal/kJ) | 920/221 |
Fat(g) | 25 |
Carbohydrate(g) | 0,56 |
Protein(g) | 23,55 |
Calcium(mg) | - |
Barcode Number | 8692462002352 |
Unit | Package |
Units per Package | 12 |
Barcode Number | 8692462002320 |
Energy(kcal/kJ) | - |
Fat(g) | - |
Carbohydrate(g) | - |
Protein(g) | - |
Calcium(mg) | - |
Unit | Item |
Barcode Number | 8692462001071 |
Energy(kcal/kJ) | 221 / 920 |
Fat(g) | 16,2 |
Carbohydrate(g) | 1,5 |
Protein(g) | %34,2 BRD 17,1 |
Calcium(mg) | %72,7 BRD 582 |
Unit | Package |
Units per Package | 12 |
Barcode Number | 8692462001866 |
Energy(kcal/kJ) | 1140/274 |
Fat(g) | 19,2 |
Carbohydrate(g) | 2,8 |
Protein(g) | 22,4 |
Calcium(mg) | 663 |
Unit | Item |
Barcode Number | 8692462001774 |
Energy(kcal/kJ) | 1140/274 |
Fat(g) | 19,2 |
Carbohydrate(g) | 2,8 |
Protein(g) | 22,4 |
Calcium(mg) | 663 |
Unit | Package |
Units per Package | 12 |
Barcode Number | 8692462001669 |
Energy(kcal/kJ) | 1140/274 |
Fat(g) | 19,2 |
Carbohydrate(g) | 2,8 |
Protein(g) | 22,4 |
Calcium(mg) | 663 |
Unit | Package |
Units per Package | 4 |
Barcode Number | 8692462001682 |
Energy(kcal/kJ) | 1140/274 |
Fat(g) | 19,2 |
Carbohydrate(g) | 2,8 |
Protein(g) | 22,4 |
Calcium(mg) | 663 |
Unit | Package |
Units per Package | 18 |
Barcode Number | 8692462001965 |
Energy(kcal/kJ) | 1140/274 |
Fat(g) | 19,2 |
Carbohydrate(g) | 2,8 |
Protein(g) | 22,4 |
Calcium(mg) | 663 |
Unit | Package |
Units per Package | 40 |
Barcode Number | 8692462001804 |
Energy(kcal/kJ) | - |
Fat(g) | - |
Carbohydrate(g) | - |
Protein(g) | - |
Calcium(mg) | - |
Unit | Package |
Units per Package | 12 |
Barcode Number | 8692462022335 |
Energy(kcal/kJ) | 1005/241 |
Fat(g) | 16,3 |
Carbohydrate(g) | 9,2 |
Protein(g) | 16,4 |
Calcium(mg) | 452 |
Unit | Item |
Barcode Number | 8692462000111 |
Energy(kcal/kJ) | 1005/241 |
Fat(g) | 16,3 |
Carbohydrate(g) | 9,2 |
Protein(g) | 16,4 |
Calcium(mg) | 452 |
Unit | Package |
Units per Package | 12 |
Barcode Number | 8692462044443 |
Energy(kcal/kJ) | 1030/249 |
Fat(g) | 22,7 |
Carbohydrate(g) | 1,6 |
Protein(g) | 9,4 |
Calcium(mg) | 515 |
Unit | Item |
Units per Package | 2 |
Barcode Number | 8692462088669 |
Energy(kcal/kJ) | 1030/249 |
Fat(g) | 22,7 |
Carbohydrate(g) | 1,6 |
Protein(g) | 9,4 |
Calcium(mg) | 515 |
Unit | Can |
Barcode Number | 8692462002122 |
Energy(kcal/kJ) | 886/213 |
Fat(g) | 16,5 |
Carbohydrate(g) | 0 |
Protein(g) | 9,4 |
Calcium(mg) | 397 |
Unit | Can |
Barcode Number | 8692462002139 |
Energy(kcal/kJ) | 805/193 |
Fat(g) | 13,3 |
Carbohydrate(g) | 2,5 |
Protein(g) | 16 |
Calcium(mg) | 493 |
Unit | Can |
Barcode Number | 8692462000388 |
Energy(kcal/kJ) | 307 / 1275 |
Fat(g) | 25,2 |
Carbohydrate(g) | 0 |
Protein(g) | %40 BRD 20 |
Calcium(mg) | %61,3 BRD 491 |
Unit | Can |
Barcode Number | 8692462066001 |
Energy(kcal/kJ) | 301 / 1251 |
Fat(g) | 22,2 |
Carbohydrate(g) | 1,02 |
Protein(g) | %48,3 BRD 24,1 |
Calcium(mg) | %92,7 BRD 742,2 |
Good Yogurt made from Good Milk...
Balkan yogurt, too, takes its flavor from Balkan milk. The natural and delicious milk obtained from all across the Aegean is homogenized to evenly distribute the clotted cream over the yogurt and give you the traditional Balkan flavor. It is fermented and packaged untouched by human hand, and thus the natural yogurt made from natural milk is brought to you enrich your tables.
Unit | Package |
Units per Package | 40 |
Barcode Number | 8692462002306 |
Energy(kcal/kJ) | 57 / 239 |
Fat(g) | 1,5 |
Carbohydrate(g) | 5,97 |
Protein(g) | %9,8 BRD 4,94 |
Calcium(mg) | %19,3 BRD 154,8 |
Good Yogurt made from Good Milk...
Balkan yogurt, too, takes its flavor from Balkan milk. The natural and delicious milk obtained from all across the Aegean is homogenized to evenly distribute the clotted cream over the yogurt and give you the traditional Balkan flavor. It is fermented and packaged untouched by human hand, and thus the natural yogurt made from natural milk is brought to you enrich your tables.
Unit | Package |
Units per Package | 60 |
Barcode Number | 8692462022229 |
Energy(kcal/kJ) | 69 / 288 |
Fat(g) | 3,8 |
Carbohydrate(g) | 4,06 |
Protein(g) | %9,2 BRD 4,62 |
Calcium(mg) | %14,9 BRD 119,5 |
Good yogurt made from Good Milk...
Balkan yogurt, too, takes its flavor from Balkan milk. The natural and delicious milk obtained from all across the Aegean is homogenized to evenly distribute the clotted cream over the yogurt and give you the traditional Balkan flavor. It is fermented and packaged untouched by human hand, and thus the natural yogurt made from natural milk is brought to you enrich your tables.
Unit | Box |
Units per Box | 18 |
Barcode Number | 8692462011445 |
Energy(kcal/kJ) | 69 / 288 |
Fat(g) | 3,8 |
Carbohydrate(g) | 4,06 |
Protein(g) | %9,2 BRD 4,62 |
Calcium(mg) | %14,9 BRD 119,5 |
Good Yogurt made from Good Milk...
Balkan yogurt, too, takes its flavor from Balkan milk. The natural and delicious milk obtained from all across the Aegean is homogenized to evenly distribute the clotted cream over the yogurt and give you the traditional Balkan flavor. It is fermented and packaged untouched by human hand, and thus the natural yogurt made from natural milk is brought to you enrich your tables.
Unit | Box |
Units per Box | 10 |
Barcode Number | 8692462011995 |
Energy(kcal/kJ) | 69 / 288 |
Fat(g) | 3,8 |
Carbohydrate(g) | 4,06 |
Protein(g) | %9,2 BRD 4,62 |
Calcium(mg) | %14,9 BRD 119,5 |
Good Yogurt made from Good Milk...
Balkan yogurt, too, takes its flavor from Balkan milk. The natural and delicious milk obtained from all across the Aegean is homogenized to evenly distribute the clotted cream over the yogurt and give you the traditional Balkan flavor. It is fermented and packaged untouched by human hand, and thus the natural yogurt made from natural milk is brought to you enrich your tables.
Unit | Box |
Units per Box | 5 |
Barcode Number | 8692462022779 |
Energy(kcal/kJ) | 69 / 288 |
Fat(g) | 3,8 |
Carbohydrate(g) | 4,06 |
Protein(g) | %9,2 BRD 4,62 |
Calcium(mg) | %14,9 BRD 119,5 |
Good Yogurt made from Good Milk...
Balkan yogurt, too, takes its flavor from Balkan milk. The natural and delicious milk obtained from all across the Aegean is homogenized to evenly distribute the clotted cream over the yogurt and give you the traditional Balkan flavor. It is fermented and packaged untouched by human hand, and thus the natural yogurt made from natural milk is brought to you enrich your tables.
Unit | Box |
Units per Box | 4 |
Barcode Number | 869246201149 |
Energy(kcal/kJ) | 69 / 288 |
Fat(g) | 3,8 |
Carbohydrate(g) | 4,06 |
Protein(g) | %9,2 BRD 4,62 |
Calcium(mg) | %14,9 BRD 119,5 |
Good Yogurt made from Good Milk...
Balkan yogurt, too, takes its flavor from Balkan milk. The natural and delicious milk obtained from all across the Aegean is homogenized to evenly distribute the clotted cream over the yogurt and give you the traditional Balkan flavor. It is fermented and packaged untouched by human hand, and thus the natural yogurt made from natural milk is brought to you enrich your tables.
Unit | Box |
Units per Box | 6 |
Barcode Number | 8692462000623 |
Energy(kcal/kJ) | 57 / 239 |
Fat(g) | 1,5 |
Carbohydrate(g) | 5,97 |
Protein(g) | 4,94 |
Calcium(mg) | 19,3 BRD 154,8 |
Good Yogurt made from Good Milk...
Balkan yogurt, too, takes its flavor from Balkan milk. The natural and delicious milk obtained from all across the Aegean is homogenized to evenly distribute the clotted cream over the yogurt and give you the traditional Balkan flavor. It is fermented and packaged untouched by human hand, and thus the natural yogurt made from natural milk is brought to you enrich your tables.
Unit | Box |
Units per Box | 2 |
Barcode Number | 8692462000234 |
Energy(kcal/kJ) | 69 / 288 |
Fat(g) | 3,8 |
Carbohydrate(g) | 4,06 |
Protein(g) | %9,2 BRD 4,62 |
Calcium(mg) | %14,9 BRD 119,5 |
Good Yogurt made from Good Milk...
Balkan yogurt, too, takes its flavor from Balkan milk. The natural and delicious milk obtained from all across the Aegean is homogenized to evenly distribute the clotted cream over the yogurt and give you the traditional Balkan flavor. It is fermented, during which milk fat is added, and packaged untouched by human hand, and thus the natural yogurt made from natural milk is brought to you enrich your tables.
Unit | Box |
Units per Box | 2 |
Barcode Number | 8692462000449 |
Energy(kcal/kJ) | 84 / 352 |
Fat(g) | 5 |
Carbohydrate(g) | 4,79 |
Protein(g) | %10 BRD 5,04 |
Calcium(mg) | %17,3 BRD 138,9 |
Good Yogurt made from Good Milk...
Balkan yogurt, too, takes its flavor from Balkan milk. The natural and delicious milk obtained from all across the Aegean is homogenized to evenly distribute the clotted cream over the yogurt and give you the traditional Balkan flavor. It is fermented and packaged untouched by human hand, and thus the natural yogurt made from natural milk is brought to you enrich your tables.
Unit | Box |
Units per Box | 2 |
Barcode Number | 8692462001675 |
Energy(kcal/kJ) | 69 / 288 |
Fat(g) | 3,8 |
Carbohydrate(g) | 4,06 |
Protein(g) | %9,2 BRD 4,62 |
Calcium(mg) | %14,9 BRD 119,5 |
Unit | Box |
Units per Box | 4 |
Barcode Number | 8692462033553 |
Energy(kcal/kJ) | 94 / 395 |
Fat(g) | 7 |
Carbohydrate(g) | 1,59 |
Protein(g) | %12,5 BRD 6,28 |
Calcium(mg) | %15,3 BRD 123 |
Good Yogurt made from Good Milk...
Balkan yogurt, too, takes its flavor from Balkan milk. The natural and delicious milk obtained from all across the Aegean is homogenized to evenly distribute the clotted cream over the yogurt and give you the traditional Balkan flavor. It is fermented and packaged untouched by human hand, and thus the natural yogurt made from natural milk is brought to you enrich your tables.
Unit | Item |
Barcode Number | 8692462066223 |
Energy(kcal/kJ) | 69 / 288 |
Fat(g) | 3,8 |
Carbohydrate(g) | 4,06 |
Protein(g) | %9,2 BRD 4,62 |
Calcium(mg) | %14,9 BRD 119,5 |
Good Yogurt made from Good Milk...
Balkan yogurt, too, takes its flavor from Balkan milk. The natural and delicious milk obtained from all across the Aegean is homogenized to evenly distribute the clotted cream over the yogurt and give you the traditional Balkan flavor. It is fermented and packaged untouched by human hand, and thus the natural yogurt made from natural milk is brought to you enrich your tables.
Unit | Item |
Barcode Number | 8692462001309 |
Energy(kcal/kJ) | 57 / 239 |
Fat(g) | 1,5 |
Carbohydrate(g) | 5,97 |
Protein(g) | %9,8 BRD 4,94 |
Calcium(mg) | %19,3 BRD 154,8 |
Unit | Package |
Units per Package | 20 |
Barcode Number | 8692462011667 |
Energy(kcal/kJ) | 94 / 395 |
Fat(g) | 7 |
Carbohydrate(g) | 1,59 |
Protein(g) | %12,5 BRD 6,28 |
Calcium(mg) | %15,3 BRD 123 |
Unit | Box |
Units per Box | 4 |
Barcode Number | 8692462001583 |
Energy(kcal/kJ) | 57 / 239 |
Fat(g) | 1,5 |
Carbohydrate(g) | 5,97 |
Protein(g) | %9,8 BRD 4,94 |
Calcium(mg) | %19,3 BRD 154,8 |
Unit | Box |
Units per Box | 4 |
Barcode Number | 8692462002283 |
Energy(kcal/kJ) | 57 / 239 |
Fat(g) | 1,5 |
Carbohydrate(g) | 5,97 |
Protein(g) | %9,8 BRD 4,94 |
Calcium(mg) | %19,3 BRD 154,8 |
Unit | Box |
Units per Box | 18 |
Barcode Number | 8692462002344 |
Energy(kcal/kJ) | 395/94 |
Fat(g) | 7 |
Carbohydrate(g) | 1,6 |
Protein(g) | 6,3 |
Calcium(mg) | 123 |
Unit | Box |
Units per Box | 10 |
Barcode Number | 8692462002351 |
Energy(kcal/kJ) | 84 / 352 |
Fat(g) | 5 |
Carbohydrate(g) | 4,79 |
Protein(g) | %10 BRD 5,04 |
Calcium(mg) | %17,3 BRD 138,9 |
Everyone is in love with Balkan Ayran...
At homes, schools, grocers, markets... Balkan Ayran is the choice of those who values a healthy and sensible diet.
Balkan Ayran...
Unit | Package |
Units per Box | 24 |
Barcode Number | 8692462002061 |
Energy(kcal/kJ) | - |
Fat(g) | - |
Carbohydrate(g) | - |
Protein(g) | - |
Calcium(mg) | - |
Everyone is in love with Balkan Ayran...
At homes, schools, grocers, markets... Balkan Ayran is the choice of those who values a healthy and sensible diet.
Balkan Ayran...
Unit | Package |
Units per Package | 20 |
Barcode Number | 8692462002269 |
Energy(kcal/kJ) | 37 / 154 |
Fat(g) | 2 |
Carbohydrate(g) | 2,2 |
Protein(g) | %5 BRD 2,5 |
Calcium(mg) | %8,8 BRD 70,4 |
Everyone is in love with Balkan Ayran...
At homes, schools, grocers, markets... Balkan Ayran is the choice of those who values a healthy and sensible diet.
Balkan Ayran...
Unit | Package |
Units per Package | 20 |
Barcode Number | 8692462044559 |
Energy(kcal/kJ) | 37 / 154 |
Fat(g) | 2 |
Carbohydrate(g) | 2,2 |
Protein(g) | %5 BRD 2,5 |
Calcium(mg) | %8.8 BRD 70,4 |
Everyone is in love with Balkan Ayran...
At homes, schools, grocers, markets... Balkan Ayran is the choice of those who values a healthy and sensible diet.
Balkan Ayran...
Unit | Package |
Units per Package | 12 |
Barcode Number | 8692462066889 |
Energy(kcal/kJ) | 37 / 154 |
Fat(g) | 2 |
Carbohydrate(g) | 2,2 |
Protein(g) | %5 BRD 2,5 |
Calcium(mg) | %8.8 BRD 70,4 |
Everyone is in love with Balkan Ayran...
At homes, schools, grocers, markets... Balkan Ayran is the choice of those who values a healthy and sensible diet.
Balkan Ayran...
Unit | Package |
Units per Package | 12 |
Barcode Number | 8692462002269 |
Energy(kcal/kJ) | 37/154 |
Fat(g) | 2 |
Carbohydrate(g) | 2,2 |
Protein(g) | 2,5 |
Calcium(mg) | %8.8 BRD 70,4 |
Unit | Package |
Units per Package | 12 |
Barcode Number | 8692462002269 |
Energy(kcal/kJ) | 37/154 |
Fat(g) | 2 |
Carbohydrate(g) | 2,2 |
Protein(g) | 2,5 |
Calcium(mg) | %8.8 BRD 70,4 |
Butter, the essential and peerless delight of the Turkish cuisine, meets Balkan's sense of taste to bring its traditional flavor and odor to first store shelfs, and then your meals, and with your meals, to your tables...
Unit | Package |
Units per Package | 16 |
Barcode Number | 8692462001156 |
Energy(kcal/kJ) | - |
Fat(g) | - |
Carbohydrate(g) | - |
Protein(g) | - |
Calcium(mg) | - |
Butter, the essential and peerless delight of the Turkish cuisine, meets Balkan's sense of taste to bring its traditional flavor and odor to first store shelfs, and then your meals, and with your meals, to your tables...
Unit | Package |
Units per Package | 12 |
Barcode Number | 8692462088775 |
Energy(kcal/kJ) | 779 / 3260 |
Fat(g) | 82 |
Carbohydrate(g) | 2,0 |
Protein(g) | 0,9 |
Calcium(mg) | - |
Unit | Package |
Units per Package | 12 |
Barcode Number | 8692462088881 |
Energy(kcal/kJ) | 779 / 3260 |
Fat(g) | 82 |
Carbohydrate(g) | 2,0 |
Protein(g) | 0,9 |
Calcium(mg) | - |
Unit | Package |
Units per Package | 250 |
Barcode Number | 8692462002085 |
Energy(kcal/kJ) | - |
Fat(g) | - |
Carbohydrate(g) | - |
Protein(g) | - |
Calcium(mg) | - |
Unit | Package |
Units per Package | 250 |
Barcode Number | 8692462002085 |
Energy(kcal/kJ) | - |
Fat(g) | - |
Carbohydrate(g) | - |
Protein(g) | - |
Calcium(mg) | - |
Butter, the essential and peerless delight of the Turkish cuisine, meets Balkan's sense of taste to bring its traditional flavor and odor to first store shelfs, and then your meals, and with your meals, to your tables...
Unit | Package |
Units per Package | 12 |
Barcode Number | 8692462000326 |
Energy(kcal/kJ) | 551 / 2268 |
Fat(g) | 60 |
Carbohydrate(g) | 1,5 |
Protein(g) | %2,6 BRD 1,3 |
Calcium(mg) | %2,9 BRD 23,6 |
Butter, the essential and peerless delight of the Turkish cuisine, meets Balkan's sense of taste to bring its traditional flavor and odor to first store shelfs, and then your meals, and with your meals, to your tables...
Unit | Package |
Units per Package | 4 |
Barcode Number | 8692462001019 |
Energy(kcal/kJ) | 551 / 2268 |
Fat(g) | 60 |
Carbohydrate(g) | 1,5 |
Protein(g) | %2,6 BRD 1,3 |
Calcium(mg) | %2,9 BRD 23,6 |